Masonic Works
| Size | Body Length | Chest Width (laid flat) |
|---|---|---|
| S | 26.6 in (67.6 cm) | 18.25 in (46.4 cm) |
| M | 28 in (71.1 cm) | 20.25 in (51.4 cm) |
| L | 29.4 in (74.7 cm) | 22 in (55.9 cm) |
| XL | 30.75 in (78.1 cm) | 24 in (61.0 cm) |
| 2XL | 31.6 in (80.3 cm) | 26 in (66.0 cm) |
| 3XL | 32.5 in (82.6 cm) | 27.75 in (70.5 cm) |
Fit Notes
- Relaxed fit; size down for a closer fit.
- Garment-dyed fabric — subtle color & size variance is normal.
- Chest width measured flat across the front, 1" below armhole.
How to Measure
- Body Length: Highest shoulder point to hem.
- Chest Width: Armpit to armpit, 1" below armhole.
Tolerance: ±1" length, ±1" chest. Conversions rounded to nearest 0.1 cm.